More than 1,000 students at Marist High School were named to the Honor Roll and were either given Dean’s List or Honors designation in recognition of their academic excellence for the fall 2022 semester.
Those who made the Dean’s List are students who earned a GPA of 4.0 or higher. Those students who received Honors earned a GPA of 3.5 to 3.9. Congratulations to the students who earned this prestigious recognition.
Dean’s List Designees are as follows:
Grade | Full Name | Feeder School Description |
12 | Abusharif, Maya | Palos South Middle School |
12 | Agustin, Marlen | St. Nicholas of Tolentine School |
09 | Agustin, Melissa | St. Nicholas of Tolentine School |
10 | Aldrete, Jiselle | St. Odilo School |
09 | Aldrich, Aaron | Palos South Middle School |
11 | Alfano, James E. | St. Christopher School |
11 | Alfano, Michael A. | St. Christopher School |
09 | Alford, Lucy | Palos South Middle School |
09 | Alhabash, Dahoud | Prairie Junior High School |
09 | Ali, Shakera | Sutherland Elementary School |
11 | Allocco, Kate E. | St. Michael School |
12 | Allocco, Luke Francis | St. Michael School |
11 | Almachnee, Renata Ibrahim | St. Linus School |
12 | Alvarado, Emilio Santino | Mount Greenwood School |
10 | Alvarado, Lola Isabella | Mount Greenwood School |
11 | Alvarez, Diego Cesar | St. Linus School |
09 | Amaro, Laylani | St. Catherine of Alexandria School |
10 | Anderson, Achilles | New Open World Acdaemy |
10 | Anderson, Carrington Rene | Cardinal Joseph Bernardin School |
12 | Anderson, Grace Avery | Independence Junior High School |
11 | Andrews, Grace E. | Noonan Academy |
12 | Anoshenko, Luka | St. Christina School |
11 | Arreola, Nestor O. | Kerr Middle School |
12 | Bacchus, Alexis | St. Damian School |
12 | Badke, Bridget Fay | Christ the King School |
10 | Baird, Olivia Faye | Mount Greenwood School |
12 | Baker, Rachel Olivia | Home Schooled |
09 | Balsiger, Blake | A. Vito Martinez Middle School |
10 | Banovic, Allison Sophia | Independence Junior High School |
12 | Barriga, Julie Guadalupe | St. Germaine School |
12 | Barry, Emily Rose | Mount Greenwood School |
10 | Barry, Michael Patrick | Mount Greenwood School |
11 | Bartolotta, Bridget H. | St. Michael School |
11 | Bartolotta, Marykate C. | St. Michael School |
12 | Batus, Emilia Anna | St. Michael School |
09 | Batus, Olivia | St. Michael School |
12 | Baudo, Nolan Leo | St. Barnabas School |
09 | Bautista, William | St. Germaine School |
10 | Bayorgeon, Hannah I. | St. John Fisher School |
12 | Bayorgeon, Harrison I. | St. John Fisher School |
11 | Bear, Pedro S. | Arbor Park Middle School |
11 | Beaver, Abigail M. | St. Damian School |
11 | Beazley, Olivia R. | Mount Greenwood School |
11 | Becker, Luke G. | Cardinal Joseph Bernardin School |
12 | Beeson, Abigail Anne | St. Michael School |
09 | Beeson, Henry | St. Michael School |
11 | Belcik, Emily Susan | Byrne Elementary School |
12 | Benak, Kevin Joseph | St. Christina School |
11 | Bennett, Aidan Lawlor | Simmons Middle School |
12 | Benoit, Payton Elisabeth | Oak Lawn-Hometown Middle School |
10 | Berry, Madison Rose | Most Holy Redeemer School |
11 | Betts, Austin J. | Christ the King School |
11 | Bilecki, Francis P. | St. Barnabas School |
10 | Billows, Emma Paige | St. Daniel the Prophet School |
10 | Black, Jalen Rennel | St. Bede the Venerable School |
09 | Blackburn, Charlotte | St. Linus School |
10 | Blackburn, Drew Erin | St. John Fisher School |
12 | Blisset, Payton Riley | LaSalle Language Academy |
09 | Bocanegra, Elise | St. Daniel the Prophet School |
09 | Bodie, Alessia | St. Mary School |
11 | Bodin, Riley B. | Independence Junior High School |
12 | Bokowski, Hanna Rose | Mount Greenwood School |
09 | Boland, Antoinette | St. Linus School |
12 | Bonini, Colin | St. Michael School |
10 | Borjas, Micaela | Sutherland Elementary School |
11 | Botta, Madelyn R. | St. Catherine of Alexandria Sc |
11 | Brannigan, Luke M. | Century Junior High School |
12 | Bresnahan, Mary Suzanne | Homer Junior High School |
10 | Brouwer, Abigail R. | Palos South Middle School |
10 | Brown, Meghan Christine | Prairie Junior High School |
09 | Bruton, Elizabeth | St. Linus School |
11 | Bryant, Sasha S. | Morgan Park Academy |
10 | Bucina, Sadie | Central Middle School |
11 | Buckley, Alexis | Schechter Jewish Day School |
11 | Buckley, Annie K. | Christ the King School |
09 | Buckley, Jane | Christ the King School |
10 | Bugos, Jenna Marie | Cardinal Joseph Bernardin Scho |
10 | Bullington, Isabella Claire | Cardinal Joseph Bernardin Scho |
12 | Bunton, Caleb Vanbradley | Chicago Virtual Charter School |
11 | Burgos, Allyssa N. | St. Damian School |
12 | Burns, Ava Grace | Palos South Middle School |
10 | Burton, Marquis Ja’Derion | Finley Junior High School |
12 | Butler, Jeffery Allan | Queen of Martyrs School |
09 | Cage, Cassidy | James Hart Junior High School |
09 | Cage, Marcia | St. Benedict School |
12 | Camarena, Aaron Mateo | St. Damian School |
11 | Camp, Abigail Li | St. Barnabas School |
12 | Canavan, Marty | St. John Fisher School |
11 | Cardinal, Dominic J. | St. Damian School |
10 | Cardinale, Quinn Vincent | St. Christina School |
11 | Carlos, Adyan | St. Benedict School |
11 | Carmona, Anali I. | St. Symphorosa School |
11 | Carney, Katelin Christine | St. Damian School |
12 | Carr, Gloria Marie | St. Catherine of Alexandria Sc |
10 | Carrasco, Yazmin Yoselin | CICS Prairie School |
11 | Carroll, Abigail K. | St. Alexander School |
09 | Carroll, Sean | Mount Greenwood School |
12 | Carter, Olivia R. | Noonan Academy |
11 | Casey, Faith Amanda | Palos South Middle School |
09 | Castillo, Hector | St. Germaine School |
12 | Cavanaugh, Megan Christine | Queen of Martyrs School |
09 | Ccoyllo, Joshua | |
11 | Cech, Aidan T. | Cardinal Joseph Bernardin Scho |
10 | Celauro, Jack James | St. Linus School |
12 | Chaney, Kamryn Alyse | Deer Creek Christian School |
12 | Chavez, Christian Antonio | St. Alexander School |
12 | Chavez, Juan | St. Mary Star of the Sea Schoo |
11 | Chesniak, Aileen T. | St. Germaine School |
12 | Chevalier, Alyssa Beth | St. Christina School |
11 | Ciesla, Joshua R. | Southwest Chicago Christian Sc |
09 | Clayton, Amanda | St. John Fisher School |
12 | Cleary, George Joseph | Independence Junior High Schoo |
12 | Clements, Sahan | Cardinal Joseph Bernardin Scho |
12 | Cleveland, Riley Grace | Morgan Park Academy |
09 | Coffey, Mark | St. Alexander School |
11 | Collias, Emma F. | Orland Junior High School |
09 | Collias, Nicholas | Orland Junior High School |
11 | Collins, Kylie R. | St. John Fisher School |
11 | Colon, Carmen L. | Christ the King School |
09 | Colon, Isabel | Christ the King School |
11 | Concannon, Tess H. | Morgan Park Academy |
10 | Conlan, Brooke Leslie | Christ the King School |
11 | Connor, Anna E. | St. Barnabas School |
11 | Connor, John S. | St. Michael School |
09 | Consiglio, Charlotte | Central Middle School |
12 | Conway, Michael Thomas | St. Barnabas School |
12 | Cook, Olivia Bethany | Christ the King School |
11 | Cortes, Ivan I. | St. Bruno School |
11 | Cortesi, Ava N. | St. Jane de Chantal School |
09 | Cosme, Lucille | St. Michael School |
12 | Cotter, Caroline Eileen | St. John Fisher School |
10 | Cotter, Claire Margaret | St. Christina School |
09 | Cremins, Daniel | St. Catherine of Alexandria Sc |
11 | Cremins, Hannah R. | St. Catherine of Alexandria Sc |
12 | Crespo, Isabella Danielle | St. John Fisher School |
12 | Crowley, James Wyatt | St. John Fisher School |
12 | Cuda, Anthony Charles | Mother Theresa Catholic Academ |
10 | Cuda, Gillian | Mother Theresa Catholic Academ |
12 | Cunnea, Isabel | St. Catherine of Alexandria Sc |
12 | Cupp, Kaitlin Marie | St. Michael School |
12 | Curtin, Catherine Mary | Independence Junior High Schoo |
10 | Curtin, Christine Elizabeth | Independence Junior High Schoo |
12 | Curtin, Clare Patricia | Prairie Junior High School |
12 | Curtis, Kayla Elise | Queen of Martyrs School |
12 | Cutrara, Charlie Thomas | Christ the King School |
10 | Czaszwicz, Mae Delores | St. Christina School |
12 | Czerwinski, Kara | Mount Greenwood School |
12 | Czochara, Gina Sofia | St. Linus School |
12 | Danaher, Caroline Nora Grace | Jake Hille Middle School |
12 | Davidson, Sophia Christine | St. Michael School |
09 | Davies, Cara | Queen of Martyrs School |
10 | Dawczak, Eva Isabel | Cardinal Joseph Bernardin Scho |
12 | Dawczak, Maia Christine | Cardinal Joseph Bernardin Scho |
12 | de la Riva, Marlen Berenice | St. Benedict School |
09 | de la Riva, Yaritza | St. Benedict School |
09 | Deacy, Daniel J. | St. John Fisher School |
12 | Deacy, Liam E. | St. John Fisher School |
12 | Deane, Mary Catherine | Queen of Martyrs School |
12 | Denning, Frank Gene | St. George School |
09 | Deskovich, Ryan | St. Christina School |
09 | Detampel, Luke | St. Michael School |
12 | Dignan, Molly Katherine | St. Catherine of Alexandria Sc |
11 | Dipasquale, Alexandra V. | St. Jane de Chantal School |
12 | Dix, Dennis Gerard | Independence Junior High Schoo |
11 | Dixon, Joshua Timothy | Scott Joplin Elementary School |
12 | Doan, Jenna | St. Gerald School |
09 | Donahue, Martin | St. Catherine of Alexandria Sc |
10 | Donegan, Katherine Helen | St. Catherine of Alexandria Sc |
12 | Donegan, Michael Philip | St. Catherine of Alexandria Sc |
10 | Donnelly, Rorey Thomas | St. Germaine School |
10 | Doran, Brendan | Most Holy Redeemer School |
12 | Doran, Daniel Terrence | Most Holy Redeemer School |
09 | Dostal, Hailey | Mount Greenwood School |
11 | Dostal, Stephanie M. | Mount Greenwood School |
10 | Dowd, Colleen Mary | Queen of Martyrs School |
09 | Dowling, Tessa | St. John Fisher School |
11 | Doyle, Daniel M. | Most Holy Redeemer School |
09 | Doyle, Norah | St. Michael School |
12 | Drag, Matthew | St. Linus School |
09 | Dubiel, Paul | Oak Lawn-Hometown Middle Schoo |
12 | Duffy, Owen | Century Junior High School |
12 | Duffy, Quinn | Century Junior High School |
11 | Duignan, Tara J. | Sutherland Elementary School |
12 | Dunaway, Alexis Rose | Oak Lawn-Hometown Middle Schoo |
11 | Dunlap, Brenna L. | Central Middle School |
12 | Dunneback, Clare Margaret | St. Barnabas School |
12 | Durkin, Miles Edward | St. John Fisher School |
11 | Duszynski, Natalie M. | St. Gabriel School |
10 | Eid, Olivia Graham | St. Michael School |
12 | Eklund, Cailey Elizabeth | St. Christina School |
12 | Elenteny, Eileen Elizabeth | St. Alphonsus/St. Patrick Scho |
10 | Epich, Summer Ann | St. Catherine of Alexandria Sc |
10 | Ericksen, Richard Anton | Arbor Park Middle School |
12 | Esparza, Angeline | St. Benedict School |
12 | Fanelli, Arthur Daniel | Most Holy Redeemer School |
11 | Fanelli, David C. | St. Alexander School |
12 | Farritor, Margaret Kathleen | Queen of Martyrs School |
09 | Feliciano, Devin | St. Patricia School |
10 | Fey, Ellie | Cassell Elementary School |
12 | Fey, Gabriel | Cassell Elementary School |
11 | Fialkowski, Isabelle J. | St. Linus School |
09 | Fields, Emma | Mount Greenwood School |
09 | Figueroa, Emily | Oak Lawn-Hometown Middle Schoo |
10 | Figueroa, Michelle Leilani | Oak Lawn-Hometown Middle Schoo |
12 | Filippo, Matteo | Oak Lawn-Hometown Middle Schoo |
11 | Fill, Keeley E. | St. Cajetan School |
11 | Finn, Cara M. | St. Michael School |
12 | Fiscelli, Mia Katherine | Palos South Middle School |
12 | Fishback, Emma Ann | St. Barnabas School |
09 | Fisher, Carsen | Palos South Middle School |
10 | Fitzgerald, Jeremiah Gustavo | St. Christina School |
10 | Fitzgibbon, Bradley | Liberty Junior High School |
10 | Fitzmaurice, Jaclyn Grace | Queen of Martyrs School |
12 | Fleming, Walter Grant | Mount Greenwood School |
10 | Flisak, Isabella Marie | Oak Lawn-Hometown Middle Schoo |
12 | Flores, Ismael J. | Pope John Paul II School |
11 | Flynn, Kathrine R. | St. Christina School |
12 | Flynn, Megan McCarthy | St. Michael School |
10 | Flynn, Michael Daniel | St. Michael School |
09 | Flynn, Molly | St. Christina School |
09 | Fons, Sabrina | St. Catherine of Alexandria Sc |
09 | Forbes, Matthew | St. Michael School |
12 | Fortner, Paul Joseph | Cardinal Joseph Bernardin Scho |
10 | Frasor, Emma Marie | Independence Junior High Schoo |
09 | Freeman, Saniyah | National Teachers Academy |
11 | Fritz, Ava A. | St. Alexander School |
09 | Froylan, Ethan | St. Linus School |
10 | Gaffney, Keegan Michael | Cardinal Joseph Bernardin Scho |
09 | Gainer, Joseph | St. Christina School |
12 | Gallagher, Abigail Mary | St. John Fisher School |
11 | Gallagher, Daniel P. | Palos South Middle School |
12 | Gallardo, Grant Michael | Mount Greenwood School |
12 | Gaona, Alexander | St. Bruno School |
09 | Garcia, Amanda | St. Linus School |
12 | Garza, Ryan Edwardo | St. Germaine School |
09 | Gennaro, Charles | Palos South Middle School |
12 | Giglio, Samantha Lynn | St. John Fisher School |
10 | Girzadas, Thomas Jacob | St. John Fisher School |
11 | Gleeson, Daniel P. | St. Christina School |
11 | Glover, Samantha M. | St. Michael School |
11 | Gniech, Abigail I. | Namaste Charter School |
12 | Gniech, Grace Elizabeth | Namaste Charter School |
11 | Godsel, Kathleen A. | St. Gerald School |
11 | Gomez, Alyssa V. | St. Gerald School |
12 | Gomora, Jazmin | Acero School – Torres Elementa |
11 | Gonzales, Morgan E. | Sutherland Elementary School |
12 | Goo, Natalie Terese | St. Nicholas of Tolentine Scho |
10 | Gorney, Riley G. | Cassell Elementary School |
10 | Graber, Timothy Matthew | Mount Greenwood School |
09 | Grajeda, Jonathan | St. Linus School |
12 | Grau, Kathya | St. Nicholas of Tolentine Scho |
09 | Green, Addison | Oak Lawn-Hometown Middle Schoo |
12 | Griffin, Charles | St. John Fisher School |
10 | Griggs, Emily | St. Germaine School |
11 | Griggs, Tyler Kaiden | St. Germaine School |
09 | Grobarcik, Riley | St. Christina School |
12 | Grobarcik, Sean Patrick | St. Christina School |
12 | Guerrero, Gerardo | Queen of the Universe School |
12 | Guilfoyle, Natalee Marie | Keller Regional Gifted Center |
12 | Gurgone, Sam | Mokena Junior High School |
09 | Gutgsell, Sarah | Palos South Middle School |
11 | Gutierrez, Brianna | Franklin Fine Arts Center |
11 | Gutierrez, Sophia A. | Queen of the Universe School |
10 | Guyette, James W. | Cardinal Joseph Bernardin Scho |
11 | Guzman, Leticia I. | Annunciata School |
12 | Guzolek, Grace | St. Michael School |
12 | Hackett, John Lawrence | Hickory Creek Middle School |
12 | Haddad, Anthony Nabil Mousa | Koraes Elementary School |
10 | Haddad, Philip Victor | Jerling Junior High School |
10 | Hall, Adeline C. | St. John Fisher School |
11 | Hammerlund, Madelin M. | St. Mary Star of the Sea Schoo |
10 | Hanik, Breanna Lynn | Oak Lawn-Hometown Middle Schoo |
12 | Hansen, James | Palos South Middle School |
10 | Hansen, Megan Elyse | St. Catherine of Alexandria Sc |
09 | Haran, Ciara | Mount Greenwood School |
09 | Haran, Ronin | St. Christina School |
11 | Haran, Saoirse R. | Mount Greenwood School |
12 | Harmon, Isabelle Frances | Most Holy Redeemer School |
11 | Harris, Tessa R. | St. John Fisher School |
12 | Hawthorne, Shawn | St. Margaret of Scotland Schoo |
12 | Heidorn, Dominick Gregory | St. Catherine of Alexandria Sc |
10 | Henson, Alyssa Rose | St. Daniel the Prophet School |
12 | Hernandez, Alex Ethan | Hamlin Upper Grade School |
11 | Hernandez, Leonardo M. | St. Albert the Great School |
12 | Herrera, Olivia | St. Symphorosa School |
09 | Higgins, John | St. Christina School |
11 | Hill, Briana Marie | Mount Greenwood School |
11 | Hill, Imani C. | St. Ethelreda School |
10 | Hillegonds, Gianna Secile | St. Ann School |
10 | Hinkes, Addison | St. Michael School |
12 | Hinkes, Andrew Thomas | St. Michael School |
10 | Holland, Cassidy | St. Alexander School |
12 | Holley, Hunter | Christ the King School |
11 | Hollimon, Maris D. | Queen of Martyrs School |
09 | Hollinger, Andrew | St. Barnabas School |
10 | Holloway, Sire Coreon | St. John De LaSalle School |
12 | Hollowell, James William | St. Michael School |
09 | Hollowell, Thomas | St. Michael School |
09 | Holmstrom, Ellie | Independence Junior High Schoo |
11 | Hopkins, Anne K. | St. Germaine School |
11 | Hosty, Hannah R. | Most Holy Redeemer School |
11 | House, Kaliyah J. | Queen of the Universe School |
09 | Hudler, Camille | St. Germaine School |
11 | Hulne, Kathleen M. | St. Michael School |
10 | Hurless, Aidan Daniel Curran | St. Barnabas School |
12 | Hurtado, Julian Donovan | St. Damian School |
11 | Immordino, Brian M. | Oak Lawn-Hometown Middle Schoo |
11 | Jackson-Mitchell, Darrell Anthony | Keller Regional Gifted Center |
09 | James, Bridget | St. Linus School |
12 | Jendra, Rachel Nicole | St. Barnabas School |
12 | Jennings, Collin Francis | Cardinal Joseph Bernardin Scho |
09 | Johnson, Clare | St. Christina School |
10 | Johnson, Michael Dunlap | St. Alexander School |
11 | Johnson, Patrick J. | St. Christina School |
12 | Jones, Camille Victoria | McKinley Junior High School |
12 | Julian, Erin Anne | St. Damian School |
11 | Kane, Leah R. | St. Jane de Chantal School |
09 | Kapusciarz, Simon | Palos South Middle School |
09 | Kapustianyk, Michael | Cassell Elementary School |
12 | Kapustianyk, Victoria Rose | Cardinal Joseph Bernardin Scho |
12 | Kavanaugh, Shane | St. Catherine of Alexandria Sc |
10 | Kay, Samuel Thomas | Sutherland Elementary School |
12 | Kearney, Thomas Francis | St. Germaine School |
11 | Keller, Matthew R. | St. Barnabas School |
10 | Kelly, Ava Marianne | St. Catherine of Alexandria Sc |
09 | Kelly, Finnbhar | St. Cajetan School |
11 | Kelly, Lyla G. | St. Barnabas School |
12 | Kennedy, Caera | St. Alexander School |
10 | Keys, Catelyn | Central Middle School |
11 | Kirchner, Brianna R. | Alex Martino Junior High Schoo |
11 | Kitchin, James D. | St. Michael School |
11 | Klein, Sidney Mark | Independence Junior High Schoo |
10 | Klockow, Alexander James | Oak Lawn-Hometown Middle Schoo |
12 | Klockow, Kathryn Jane | Oak Lawn-Hometown Middle Schoo |
10 | Klooster, Jacob Joseph | Cardinal Joseph Bernardin Scho |
09 | Klug, Kiefer | St. Christina School |
09 | Koch, Elsie | St. Michael School |
12 | Kochan, Caitlin Paige | St. Daniel the Prophet School |
10 | Kohler, Jane M. | Palos South Middle School |
12 | Kohlstedt, Paige Therese | St. Michael School |
12 | Krammer, Rowan Elizabeth | Palos South Middle School |
11 | Kreith, Maximus M. | St. Catherine of Alexandria Sc |
09 | Krueger, Ava | St. Catherine of Alexandria Sc |
12 | Krupinski, Eugene Jerome | Palos South Middle School |
10 | Krzysiak, Vanessa Marie | Conrady Junior High School |
12 | Ksiezak, Kathryn Barbara | St. Christopher School |
10 | Kuber, Cameron Leigh | St. Christina School |
09 | Kudirka, Ilona | St. Michael School |
11 | Kurpeikis, Jessica Mae | St. Barnabas School |
11 | Kuziela, Ethan J. | Mount Greenwood School |
11 | Lacey, Samuel J. | Mount Greenwood School |
10 | Lamb, Megan | Mount Greenwood School |
12 | Lambros, Sophia Nicolette | Cassell Elementary School |
10 | Lara, Yareli | St. Bede the Venerable School |
11 | Largen, Drew R. | Liberty Junior High School |
12 | Larson, Alexandra Nicole | St. Patricia School |
09 | Larson, Damien | Roosevelt Middle School |
09 | Larson, Nicholas | St. Patricia School |
09 | Laskowski, Amanda | Palos South Middle School |
09 | Lavin, Anne | Most Holy Redeemer School |
11 | Lazarz, Anna C. | St. Linus School |
09 | Leal, Alexandra | Mount Greenwood School |
11 | Lee, Nora J. | St. Barnabas School |
12 | Leen, Abbie Katherine | Prairie Junior High School |
11 | Lemus, Jose A. | Chavez Elementary School |
12 | Lepore, Domenico | St. Symphorosa School |
10 | Lesnicki, Ashley Julia | St. Daniel the Prophet School |
12 | Liberatore, Lucas | Peotone Elementary School |
09 | Lieber, Joe | Cassell Elementary School |
10 | Lindokken, Celia Olive | Central Middle School |
11 | Link, Larisa Elizabeth | St. Jerome School |
12 | Livingstone, Ryan | Cassell Elementary School |
11 | Locascio, Gabrielle A. | Palos South Middle School |
09 | Locascio, Isabelle | Palos South Middle School |
09 | Loera, Josiah | Prairie Junior High School |
10 | Looney, Ava M. | St. Barnabas School |
12 | Lopez, Ashley | Durkin Park Elementary School |
10 | Lopez, Cristian | Durkin Park Elementary School |
11 | Losieczka, Audrey R. | St. Cajetan School |
12 | Loughney, Jacqueline L. | Mount Greenwood School |
09 | Loughney, Sean | St. Christina School |
11 | Lundy, Michael B. | St. Linus School |
11 | Lyons, Camryn E. | St. Catherine of Alexandria Sc |
12 | Lyons, Grace Margaret Conway | St. John Fisher School |
11 | Macellaio, Matthew J. | Most Holy Redeemer School |
11 | Madaras, Mitchell J. | St. Alexander School |
09 | Madden, Ellie | St. John Fisher School |
11 | Madden, Michaela R. | St. John Fisher School |
09 | Madrid, Liliana | Arbor Park Middle School |
12 | Magliano, Riley Marie | Cassell Elementary School |
09 | Maher, Kevin | St. Christina School |
09 | Mahoney, Daniel | St. Christina School |
12 | Mahoney, Joseph | St. Christina School |
09 | Maka, Alyssa | Palos South Middle School |
11 | Malloy, Timothy P. | St. John Fisher School |
11 | Maloney, Norine Barbara | Park Junior High School |
09 | Malzone, Ava | Palos South Middle School |
12 | Maniatis, Mia Marie | Koraes Elementary School |
10 | Marciano, Gianna Nicole | St. Michael School |
10 | Marciano, Mya Elizabeth | St. Michael School |
10 | Marinopoulos, George David | St. Christina School |
12 | Marinopoulos, Peter Daniel | Cassell Elementary School |
10 | Marley, Matthew Thomas | St. Cajetan School |
10 | Marrero, Sarah | Stevenson Middle School |
11 | Martella, Francesca | St. Jerome School |
12 | Martin, Jordan Gianna | Cassell Elementary School |
12 | Martin, Patrick James | St. Christina School |
12 | Maya, Erica Maribel | St. Stanislaus School |
11 | Mayer, Ava A. | St. Cajetan School |
09 | Mayorga, Mariana | St. Gerald School |
12 | Mazurski, Olivia Mazurski | St. Germaine School |
10 | McAdams, Allison Kathleen | St. Michael School |
10 | McAuliffe, John Patrick | Cardinal Joseph Bernardin Scho |
11 | McBride, Addison J. | St. Cajetan School |
09 | McClorey, Abby | Most Holy Redeemer School |
12 | McDermott, Brendan Thomas | Hamlin Upper Grade School |
10 | McDermott, Maggie Rose | Hamlin Upper Grade School |
09 | McDonnell, Aidan | Palos South Middle School |
10 | McDonnell, Michael Thomas | Palos South Middle School |
09 | McGrane, Isabelle | St. Linus School |
11 | McGuire, Emerson A. | Queen of Martyrs School |
11 | McInerney, Molly R. | Mark Sheridan Academy |
12 | McKee, Moira Kathleen | Most Holy Redeemer School |
12 | McKeough, Reagan Colleen | St. Barnabas School |
12 | McLoughlin, Brian Thomas | St. Germaine School |
09 | McNeela, Hannah | St. Germaine School |
10 | McNerney, Quinlan Timothy | St. Barnabas School |
11 | McNicholas, John James | St. John Fisher School |
11 | McNichols, Jiavana M. | Queen of Martyrs School |
12 | McQuaid, James Michael | Cardinal Joseph Bernardin Scho |
09 | McQuaid, Sofia | Cardinal Joseph Bernardin Scho |
11 | Meador, Jack | Mount Greenwood School |
10 | Medina, Abraham | St. Gerald School |
11 | Medina, Bianca | Queen of the Universe School |
11 | Medina, Maddox N. | St. Germaine School |
12 | Meehan, Madeline Marie | St. Alexander School |
12 | Mendoza, Elizabeth Dolores | Hamlin Upper Grade School |
12 | Micklin, Jessica | St. Alexander School |
09 | Mikutis, Kristen | St. Germaine School |
09 | Mishler, Paul | Tallgrass Sudbury School |
11 | Misura, Christina A. | Homer Junior High School |
11 | Misura, Michael J. | Homer Junior High School |
10 | Mlyniec, Chloe Marie | St. John Fisher School |
10 | Molenhouse, Luke | Mount Greenwood School |
11 | Molenhouse, Samantha A. | Mount Greenwood School |
11 | Morales, Joaquin E. | St. Germaine School |
12 | Moreno, Vincent | Home Schooled |
09 | Morrissey, Elizabeth | St. Michael School |
09 | Mottier, Clara | St. Christina School |
10 | Mucksavage, Andrew Joseph | St. Linus School |
11 | Mueller, Ashtyn D. | Mount Greenwood School |
09 | Mui, Kaitlyn | Mark Sheridan Academy |
09 | Mullarkey, Olivia | Independence Junior High Schoo |
12 | Mullarkey, Sara Grace | St. Linus School |
12 | Murnin, Roisin Maire | Palos South Middle School |
11 | Murphy, Brylee N. | St. Damian School |
12 | Murphy, Colin | Cassell Elementary School |
12 | Murphy, Emerson Grace K. | Home Schooled |
10 | Murphy, Molly Jean | Alex Martino Junior High Schoo |
10 | Murphy, Owen Stanley | St. Barnabas School |
10 | Murphy, Seamus Gordon | St. Barnabas School |
09 | Naliwajko, Nora | St. John Fisher School |
09 | Narciso, Mia | Palos South Middle School |
12 | Nelson, Hailey | Most Holy Redeemer School |
10 | Newark, John Patrick | St. Germaine School |
12 | Nguyen, Henry Tran | Clissold Elementary School |
12 | Nichols, Rayna Catherine | St. John Fisher School |
09 | Nielsen, Matthew | St. Alexander School |
11 | Nielsen, Victoria M. | St. Alexander School |
10 | Niemiec, Madeleine Marie | Palos South Middle School |
09 | Nitsche, Martin | St. Cajetan School |
12 | Nolan, Matthew R. | St. Catherine of Alexandria Sc |
10 | Nolan, Natalie Rose | St. Linus School |
10 | Novickas, Gabriella | St. Christina School |
12 | Nutting, Tyler Dylan | Central Middle School |
09 | Nwokeji, Sarah | Sutherland Elementary School |
10 | Oberwise, Lorraine Mary | Independence Junior High Schoo |
10 | O’Brien, Caitlin Marion | St. Alexander School |
11 | O’Brien, Caroline J. | Independence Junior High Schoo |
12 | O’Brien, Kayleigh R. | Palos South Middle School |
11 | O’Brien, Mairead K. | St. Alexander School |
09 | O’Brien, Thomas | St. Linus School |
12 | Ochotorena, Pauline Marie Hamoay | Cardinal Joseph Bernardin Scho |
12 | O’Connor, Emmett Michael | Sutherland Elementary School |
12 | O’Connor, Joseph | St. Catherine of Alexandria Sc |
10 | O’Connor, Nora Cathleen | Cardinal Joseph Bernardin Scho |
10 | O’Donnell, Emily | Mount Greenwood School |
12 | O’Keefe, Grace | St. Barnabas School |
12 | O’Leary, Brooke Elizabeth | Queen of Martyrs School |
12 | Olsen, Daniel Eric | Most Holy Redeemer School |
12 | Olsen, Jake Thomas | St. Christina School |
09 | O’Malley, Grace | Most Holy Redeemer School |
12 | O’Malley, Morgan Francis | St. Michael School |
12 | O’Malley, Ryan James | Central Junior High |
10 | Omene, Oghenevwairhe | McKinley Junior High School |
09 | Onimole, Olubukola | Veterans Memorial Middle Schoo |
10 | Ortiz, Isabella Mia | Oak Lawn-Hometown Middle Schoo |
09 | O’Shea, Ellen | Queen of Martyrs School |
10 | Owens, Cate Margaret | Oak Lawn-Hometown Middle Schoo |
12 | Pacheco, Elizabeth | Jake Hille Middle School |
11 | Pacino, Samantha S. | St. John Fisher School |
09 | Padilla, Juan | St. Germaine School |
09 | Page, Liana | St. Barnabas School |
10 | Palmer, Jack J. | St. Michael School |
12 | Pater, Noah Timothy | Queen of Martyrs School |
10 | Patula, Caitlin Bridget | St. Michael School |
12 | Payne, Logan Denae | Sutherland Elementary School |
09 | Perez, Emilia | Queen of Martyrs School |
11 | Perez, Maximiliano | Simmons Middle School |
11 | Perry, Eryn | Calvary Academy |
09 | Petto, William | St. Barnabas School |
11 | Pferschy, Sean X. | Queen of the Universe School |
10 | Pieters, Aidan A.O. | Pui Tak Christian School |
12 | Pieters, Shaylynn Jane Buqisi | Lenart Elementary Gifted Cente |
12 | Pietrzak, Maia | Mount Greenwood School |
11 | Pigatto, Briana C. | Orland Junior High School |
09 | Pigatto, Jacklyn | Orland Junior High School |
09 | Pilafas, Conner | St. Linus School |
12 | Pindelski, Victoria Ann | Orland Junior High School |
10 | Plucinski, Sara Elizabeth | St. Michael School |
09 | Pontrelli, Taylor | Mount Greenwood School |
12 | Popiela, Jessica Chayse | Skinner West Elementary School |
09 | Popow, Samuel | Mount Greenwood School |
11 | Porter, Mary K. | St. Christina School |
12 | Portincaso, Paige Elizabeth | Prairie Junior High School |
11 | Prado, Karla | St. Mary Star of the Sea Schoo |
